Important Telephone Numbers in Connection with The Transportation of Ammonia & Sulphuric Acid
Contact Person | Place | Office Contact No |
---|---|---|
General Manager | Udyogamandal Complex | 0484-2545041 |
General Manager (Maint) | Udyogamandal Complex | 0484-2545104 |
General Manager(Operations) | Udyogamandal Complex | 0484-2546496 |
General Manager | Cochin Division | 0484-2720902 |
General Manager (Operations) | Cochin Division | 0484-2720901 |
Deputy General Manager | W.Island | 0484-2668165 |
Deputy Commandant | CISF | 0484-2546392 |
Emergency Task force Contact Numbers ( FACT - Udyogamandal Complex)
Contact Person | Place | Office | Mobile |
---|---|---|---|
Sajo K F , GM (Operations) UC | Udyogamandal Complex | 0484 - 2546496 | 9995351968 |
Jayaprakashan U T,GM (Maint) UC | Udyogamandal Complex | 0484- 2545104 | 9446093598 |
K P Reji , DGM (Production) Fert | Fertiliser Plant | 0484- 2546426 | 9447259589 |
N Mohan Rao, DGM (Production) Petro | Petrochemical Plant | 0484- 2546259 | 8985536227 |
Krishnakumar K K, DGM (Mech) Petro | Petrochemical Plant | 0484- 2546149 | 9946157267 |
Suresh P K, AGM (P) Phosphate | Fertiliser Plant | 0484-2567375 | 9446227435 |
Thomas Skaria, AGM (P) Acid | Fertiliser Plant | 0484-2567548 | 9447116131 |
Cherian M T, SM (P) Off site | Petrochemical Plant | 0484-2568208 | 9446051409 |
Kabeer K Y, SM (P) PC | Petrochemical Plant | 0484-2568301 | 9995120780 |
M P Varghese , Welfare Officer | Udyogamandal Complex | 0484-2567237 | 9446335304 |
Riyas Mooppan O M, SM (F&S) UC | Udyogamandal Complex | 0484-2545109 | 9847881115 |
Emergency numbers Task force members ( FACT-Cochin Division)
Contact Person | Office | Mobile |
---|---|---|
Sajith kumar.K, GM(Logistics) | 0484 2668165 | 9387284650 |
V.Krishnasagar, DGM(Production) | 0484 2723641 | 9446349284 |
Mathukutty Thomas, DGM(Mechanical) | 0484 2723231 | 9446067054 |
Venkatesan.V, DGM(TS) | 0484 2723328 | 8089728249 |
Ravi Varma Thampan K K, AGM (Willingdon Island) | 0484 2666739 | 9446720902 |
Balaji.R, SM(Process) - SA Plant | 0484 2723691 | 8547087278 |
Mohan.N, SM(Process) - TS | 0484 2723762 | 9947146972 |
Prasad.R.Pillai, SM(Fire& Safety) | 0484 2723741 | 9446460774 |
Arun.N, SM(Process) - NP Plant | 0484 2723645 | 9496349425 |
V.Mahadevan, Officer (Welfare) | 0484 2723244 | 9496278104 |
Fire Stations (FACT - UC)
S. No. | Fire Stations Places | Contact No. |
---|---|---|
1 | Fire Station, FACT Fertilizer Plants | 2567333 / 2545109 |
2 | Fire Station, FACT Petrochemical Plants | 2568333 / 2568666 |
3 | Fire Station, FACT Cochin Division | 2720246 |
4 | Eloor | 2545500 |
5 | Alwaye | 2624101 |
6 | Angamally | 2452101 |
7 | Ernakulam | 101 |
8 | Paravoor | 2443101 |
9 | Perumbavoor | 2523123 |
10 | Thrikkakara | 2423100 |
11 | Tripunithura | 2775388 |
12 | Mattanchery | 2225555 |
13 | Fort Kochi | 2215909 |
14 | Gandhinagar | 2205550 |
15 | Ernakulam ,Club road | 2355101 |
16 | B.S.E.S. Udyogamandal | 3252020 / 3252026 |
17 | Cochin Port Trust | 2666555 |
18 | Cochin International Airport | 2610118 (Extn 101) / 9846730005 |
19 | Petronet LNG | 2757111 / 2757112 |
20 | HOC Ambalamedu | 2720808 / 2727369 |
21 | BPCL-KRL Limited | 2720789 / 2722061 |
22 | Naval Base | 2662200 / 2666851 |
23 | BPCL - STF | 2822773 |
Emergency Contact Number of Statutory Bodies
S. No. | Statutory Bodies | Contact No. |
---|---|---|
1 | District Collector | 2423001 / 2382445 / 2372902 |
2 | Collectorate | 2422292 |
3 | IG of Police | 2353516 / 2353469 / 2204566 |
4 | City Police Commissioner | 2385000 / 2385003 / 2382260 |
5 | Asst.Commissioner of police | 2394352 /2392210 |
6 | Asst.Commissioner of police Traffic | 2344852 |
7 | Police Control Room | 100 |
8 | Police Station, Eloor | 2546365 |
9 | Police Station, Ambalamedu | 2720491 |
10 | Police Station, Kalamassery | 2532050 |
11 | Police Station, Hill Palace, Tripunithura | 2780228 |
12 | Jt. Director of Factories and Boilers, Ekm | 2422258 / 9447057667 |
13 | Inspector of Factories and Boilers, Kakkanad | 2422272 / 9447070038 |
14 | Inspector of Factories and Boilers, Chemical | 9447460163 |
15 | Dy. Chief Controller of Explosives, Ernakulam | 2427276 / 2427286 |
16 | Kerala State Pollution Control Board, EKM | 2207782 / 2207786 |
17 | Kerala State Pollution Control Board, Eloor | 2545678 |
18 | Regional Transport Officer | 2422246 |
19 | Eloor Municipal Office | 2545559 / 2545210 |