| First Quarter (April - June 2023-2024) | ||||||
| Opening balance | Transferred from other PA s u/s 6(3) | Received during the quarter including cases transferred to other PA s | No of cases transferred to other PA s | Number of requests/appeals rejected | Number of request/appeal replied | |
| Request | 2 | 6 | 35 | 0 | 0 | 29 |
| First Appeal | 3 | NA | 7 | NA | 0 | 8 |
| Second Quarter (July - September 2023-2024) | ||||||
| Opening balance | Transferred from other PA s u/s 6(3) | Received during the quarter including cases transferred to other PA s | No of cases transferred to other PA s | Number of requests/appeals rejected | Number of request/appeal replied | |
| Request | 14 | 11 | 21 | 0 | 0 | 26 |
| First Appeal | 2 | NA | 5 | NA | 0 | 5 |
| Third Quarter (October - December 2023-2024) | ||||||
| Opening balance | Transferred from other PA s u/s 6(3) | Received during the quarter including cases transferred to other PA s | No of cases transferred to other PA s | Number of requests/appeals rejected | Number of request/appeal replied | |
| Request | 20 | 7 | 33 | 0 | 0 | 49 |
| First Appeal | 2 | NA | 4 | NA | 0 | 3 |
| Fourth Quarter (January - March 2023-2024) | ||||||
| Opening balance | Transferred from other PA s u/s 6(3) | Received during the quarter including cases transferred to other PA s | No of cases transferred to other PA s | Number of requests/appeals rejected | Number of request/appeal replied | |
| Request | 11 | 11 | 42 | 0 | 0 | 49 |
| First Appeal | 3 | NA | 2 | NA | 0 | 5 |
| First Quarter (April - June 2024-2025) | ||||||
| Opening balance | Transferred from other PA s u/s 6(3) | Received during the quarter including cases transferred to other PA s | No of cases transferred to other PA s | Number of requests/appeals rejected | Number of request/appeal replied | |
| Request | 15 | 0 | 43 | 0 | 0 | 51 |
| First Appeal | 0 | NA | 10 | NA | 0 | 8 |
| Second Quarter (July - September 2024-2025) | ||||||
| Opening balance | Transferred from other PA s u/s 6(3) | Received during the quarter including cases transferred to other PA s | No of cases transferred to other PA s | Number of requests/appeals rejected | Number of request/appeal replied | |
| Request | 7 | 0 | 38 | 0 | 0 | 34 |
| First Appeal | 2 | NA | 3 | NA | 0 | 4 |
| Third Quarter (October - December 2024-2025) | ||||||
| Opening balance | Transferred from other PA s u/s 6(3) | Received during the quarter including cases transferred to other PA s | No of cases transferred to other PA s | Number of requests/appeals rejected | Number of request/appeal replied | |
| Request | 20 | 7 | 33 | 0 | 0 | 49 |
| First Appeal | 2 | NA | 4 | NA | 0 | 3 |
| Fourth Quarter (January - March 2024-2025) | ||||||
| Opening balance | Transferred from other PA s u/s 6(3) | Received during the quarter including cases transferred to other PA s | No of cases transferred to other PA s | Number of requests/appeals rejected | Number of request/appeal replied | |
| Request | 14 | 0 | 24 | 0 | 0 | 30 |
| First Appeal | 0 | NA | 2 | NA | 0 | 2 |



