| PRODUCTS | MRP / 50Kg Bag (In Rs /-) |
| FACTAMFOS | 1425 |
| FACT AMMONIUM SULPHATE | 985 |
| FACT Zincated FACTAMFOS | 1500 |
| IMPORTED DAP | 1350 |
| IMPORTED TSP | 1300 |
| ORGANIC (City Compost) | 300 |
| ORGANIC Plus | 400 |
| PROM | 600 |
| PDM | 550 |
| State Wise MRP of Bagged Gypsum | MRP / Bag (In Rs /-) |
| Kerala | 200 |
| Tamil Nadu & Pondicherry | 225 |
| Karnataka | 235 |
| Andhra Pradesh & Telangana | 295 |
| State Wise MRP of Fermented Organic Manure (FOM) | MRP / Bag (In Rs /-) |
| Kerala | 420 |
| Tamil Nadu & Pondicherry | 420 |
| Andhra Pradesh | 630 |
|
State Wise MRP of Single Super Phosphate
|
MRP / Bag (In Rs /-) |
| Kerala | 640 |
| Tamil Nadu & Pondicherry | 610 |
| Karnataka | 610 |
| Andhra Pradesh | 600 |



