| Project | Client and Location | Remarks |
|---|---|---|
| New 1650TPD NP Plant for FACT-CD | FACT-CD | PMC for LSTK Work- ONGOING |
| LSTK for Revamp of 1650 TPD Urea Plant of NFL, Nangal in association with Urea Casale | NFL, Nangal | Detailed Engineering, Site Supervision and Commissioning |
| Health Assessment & RLA Study for Ammonia/Urea Plants | KRIBHCO, Surat | Studies |
| Detailed Health Study of Ammonia/Urea Plants | NFL, Panipat, Bathinda, Nangal | Studies |
| EPC Services for revamp of Ammonia Plant with capacity enhancement from 750TPD to 1050 TPD | MFL, Chennai | EPC |
| PMC services for setting up 1000TPD Urea Plant | FACT-CD | PMC VIEW GALLERY |
| PMC services for expansion project of 750TPD Complex fertiliser plant | RCF Mumbai | Commissioned in 1991 |
| LSTK for 670 TPD Tripple Super Phosphate plant | HCL, Khetrinagar, Rajastan | LSTK |
| EPC services for 1600 TPD Complex Fertiliser Plant | FACT-CD | VIEW GALLERY |
| 300TPD Ammonium Sulphate Project | FACT-UC | Commissioned in 1965 |
| 40TPD Ammonium Chloride Plant | FACT-UC | Commissioned in 1965 |
| 150TPD Ammonium Phosphate Plant | FACT-UC | Commissioned in 1972 |
| 675TPD Ammonium Sulphate (Co-Product of Caprolactum Plant) Plant | FACT-UC | Commissioned in 1990 VIEW GALLERY |
| 1600TPD Complex Fertiliser Plant | FACT-CD | Commissioned in 1977 |
| 65 TPD Ammonium Chloride Plant | Kothari, Madras Ltd | Commissioned in 1979 VIEW GALLERY |
| 210 TPD Ammonium Chloride Plant | Tuticorin Alkali Chemicals and Fertilisers Ltd | Commissioned in 1982 |
| 210TPD Ammonium Chloride Plant- Debottlenecking | Tuticorin Alkali Chemicals and Fertilisers Ltd | Completed in 1989 |
| 150 TPD Ammonium / Sulphate/ Phosphate/ nitrate Plants | FACT-UC | Completed |



PM Sri. Narendramodi has inaugurated the IOCL LPG Import Terminal at Puthuvypin, Kochi, one of the prestigious project executed by FEDO.