Department | Software | Functions |
---|---|---|
Autocad 2019 | Drafting | |
Process | Design-II | Process Simulation Software |
Hydronet | Network Analysis of Water/Fire Hydrant Network System. | |
Aspen ONE Engineering Suite (Ver.10) | Aspen Plus & HYSYS Aspen Flare System Analyser ASPEN Exchanger Design & Rating V10-Thermal Design, Simulation & Rating of heat exchangers |
|
Cameo Aloha | Dispersion Analysis | |
Delta P | Pressure Drop Calculation (In House software) | |
R Orifice | Orifice Sizing (In house software) | |
Orimet | Orifice Sizing (in house software) | |
SAPHED | Design of Heat exchangers for Sulphuric Acid Plant (in-house software) | |
SAPHER | Rating of Heat exchangers for Sulphuric Acid Plant (in-house software). | |
Conv. | Process Simulation of SulphuricAcid Plant (SO2 Converter) (in-house software) | |
Piping | Caesar II | Stress Analysis of Piping |
PipeNet | Surge Analysis | |
CADWORX | 3 D Modelling | |
Machinery, Process & Combustion Equipment (MPCE) | "TANK" |
Design of Storage Tanks as per API 650, 11Ed. Verification of In-service Storage Tanks as per API 653. |
P V Elite |
Design of Pressure Vessels as per ASME Sec. VIII Div.1, 2007 Design of Pressure Vessels as per ASME Sec. VIII Div.2, 2007. Design of Pressure Vessels as per British Standard PD 5500 Design of Pressure Vessels as per EN 13445. Component Analysis to the above codes. |
|
Aspen - EDR V8.4 | Mechanical Design of Shell & Tube Heat Exchangers as per TEMA-Latest Edition. | |
Civil | STAAD Pro V8i |
Structural Analysis using 3D Models and Design. |
ETABS |
Structural Analysis using 3D Models and Design | |
Autocad |
Building design suite | |
Staad foundation advanced |
Foundation Design | |
StaadRCDC | Reinforcement Design | |
Electrical | ETAP Ver. 18.1.1 | Power System Analysis |
Instrumentation | Smart Plant Instrumentation | Instrumentation Engineering and Design Software. |
Orimet | Orifice Sizing (in house software) | |
Conval 10.6- | Sizing of Control valves, Flow Elements, Thermowells etc | |
Projects & Planning | PRIMAVERA P6 | Project scheduling & monitoring |
MS PROJECT 2007 | Project scheduling & monitoring | |
NMAT
|
Man-Hour Monitoing and Reporting Tool
|